TECHNICAL SPECIFICATIONS
| Overall Length | 36.3 in / 99.2 cm |
| Overall Width | 25.3 in / 64.2 cm |
| Overall Height | 48 in / 122 cm (Max) | 42 in / 107 cm (Min) |
| Deck Height | 7 in / 18 cm |
| Ground Clearance | 2.75 in / 7 cm |
| Seat Type | Oversized Bike Seat With Seat Suspension Mobility Style Seat With Folding Back Rest |
| Seat Swivel | No |
| Turning Radius | 22 in / 55 cm |
| Tire Type | Non-marking, pneumatic |
| Front / Rear Wheel Size (D X W) | 12 1/2 x 2 1/4 in |
| Weight with Batteries | 123 lbs / 55 Kg |
| Weight without Batteries | 95 lbs / 43 Kg |
| Shipping Weight | 140 lbs / 64 Kg |
| Maximum Speed * | 15 mpg / 24 km/h * |
| Load Capacity stand-up-only ver. | 300 lbs / 136 Kg |
| Load Capacity with Bicycle Seat | 250 lbs / 114 Kg |
| Load Capacity w / Folding Mob. Seat | 220 lbs / 100 Kg |
| Climbing Ability | 12 Degrees |
| Driving Range with Std. Batts. (*) | 15 - 20 mi / 24 - 32 Km * |
| Driving Range with Opt. Batts. (*) | 18 - 22 mi / 29 - 35 Km * |
| Recommended Battery (Two reqd) | 18 Ah |
| Optional Battery | 20 Ah |
| Charger Type | 120 - 250 VAC, 24 V / 2 Amp |
| Motor Type | Hub motor, brushless DC 500 Watt |
| Controller | 500 Watt |
| Brake System | Disk Brake |
| Colors | Black |
* Actual range and speed are determined by user weight, battery and terrain conditions.
The above data was calculated using a std. weight of 95 Kg (209 lb) on flat smooth surfaces.






